|
|
| ||||||||||||||
|
I-90 bridge in Seattle during Seattle Marathon (Mile 10) | |||||||||||||||
|
|
| ||||||||||||||
|
Running down the finishing row - Feeling like a champ | |||||||||||||||
|
|
| ||||||||||||||
|
Seattle Marathon Finish line Images | |||||||||||||||
|
Seattle Marathon Complete! Yeah!! (26.2 miles) | |||||||||||||||
| Name | Overall Place | Division Place | Age | Chip Time | Official Time | Split 1 | Split 2 | SHANNON VANWAGNER | 995 | 180/230 | 30 | 4:22:41 | 4:23:06 | 1:53:51 | 2:29:16 |
Jump To Page| 1 |2 |3 |4 |5 |6|7|8|9|Baby Page|
This page was last updated on:
Sunday, May 7, 2006